top of page
Create a new Competition Year (The Current Year will be incremented by 1)
This process will copy the information shown below for every competition from the 'Current Year'.
All check boxes will be set to false and all 'Button Text' shown on the 'Competitions' page that are not copied will be set to 'Not Available'. Formats files will be copied to the new Competition Year.
Year | Comp Name | Type | Match | Comp Catering | Played In | Comp Format | Notes |
---|---|---|---|---|---|---|---|
2023-2024 | Winter Series 3rd Fixture | Fourball Better Ball | No | Bacon Bap and Coffee on Arrival | 4 | Format | |
2023-2024 | Winter Series 4th Fixture | Fourball Better Ball | No | Bacon Bap and Coffee on Arrival | 4 | Format | |
2024 | AKVG v DMVGA | Matchplay | Yes | Bacon Bap and Coffee on arrival. Two-course meal after round completed. | 4 | Itinerary | Cost met by those playing |
2024 | AKVG-Weald of Kent v DMVGA | Matchplay | Yes | Bacon Bap and Coffee on arrival. Two-course meal after round completed. | 4 | Itinerary | Cost met by those playing |
2024 | Anniversary Trophy | Stableford 3 from 3 | No | One-course meal after round completed. | 3 | Format | |
2024 | Autumn Meeting | Individual Stableford | No | One-course meal after round completed. | 3 | Format | |
2024 | CSGA v DMVGA | Matchplay | Yes | One-course meal after round completed. | 4 | Format | |
2024 | Captain's Invitation & AGM | Fourball Better Ball | No | Two-course meal after round completed. | 4 | Format | Invited Pairs |
2024 | DMVGA v CSGA | Matchplay | Yes | One-course meal after round completed. | 4 | Format | |
2024 | DMVGA v DCLVGA (Ladies) | Matchplay | Yes | Two-course meal after round completed. | 4 | Format | |
2024 | DMVGA v Devon Under 18 Boys | Matchplay | Yes | Two-course meal after round completed. | 4 | Format | |
2024 | Emerton-Court Final 2024 | Matchplay | Yes | Two-course meal after round completed. | 4 | Rules | |
2024 | Millennium Trophy | 3 Man Texas Scramble | No | One-course meal after round completed. | 3 | Format | |
2024 | President's Salver | Stableford 2 from 3 | No | One-course meal after round completed. | 3 | Format | |
2024 | Spring Meeting | Individual Stableford | No | One-course meal after round completed. | 3 | Format | |
2024 | Summer Meeting | Individual Stableford | No | One-course meal after round completed. | 3 | Format | |
2024 | Western Morning News | Fourball Better Ball | No | One-course meal after round completed. | 4 | Format | |
2024-2025 | Winter Series 1st Fixture | Fourball Better Ball | No | Bacon Bap and Coffee on Arrival | 4 | Format | |
2024-2025 | Winter Series 2nd Fixture | Fourball Better Ball | No | Bacon Bap and Coffee on Arrival | 4 | Format |
After the Competition Year has been created the data can be updated on the 'Update Competition Data' page.
bottom of page